Motherson Sumi Wiring India Peer Comparison
Gain instant insights on company peer performance metrics
Motherson Sumi Wiring India Peer Companies
821.60 -1.10 (-0.13%)▼ | 20,944.82 | 578.65 | 1074 | 822.70 | -1.81% | -3.44% | -5.40% | 32.90% | 81.71% | 0.23% | 70.61 | 75.80 | 5.50 | |
299.25 -0.60 (-0.20%)▼ | 25,436.25 | 287 | 431 | 299.85 | -2.57% | -7.30% | -24.25% | -19.47% | 68.17% | 0.67% | 24.17 | 36.09 | 1.66 | |
456.10 +1.15 (+0.25%)▲ | 17,302.72 | 356.75 | 526 | 454.95 | 1.27% | -2.34% | 10.29% | 15.86% | 30.02% | 1.53% | 28.07 | 38.64 | 3.04 | |
13,983.00 -234.00 (-1.65%)▼ | 28,290.55 | 7904.7 | 16297 | 14,217.00 | -0.76% | -4.49% | 9.41% | 59.80% | 349.12% | 0.66% | 96.15 | 22.02 | 17.31 | |
13,974.00 -401.00 (-2.79%)▼ | 26,494.70 | 12000 | 16665 | 14,375.00 | 2.81% | -4.89% | 6.96% | 5.48% | 34.25% | 0.14% | 53.97 | 36.09 | 7.78 | |
531.45 +0.30 (+0.06%)▲ | 21,449.55 | 438.05 | 602 | 531.15 | 0.98% | -4.90% | 0.00% | 0.00% | 0.00% | 2.12% | 17.90 | 36.09 | 3.64 |
Motherson Sumi Wiring India Price Comparison
Compare MOTHERSON SUMI WIRING INDIA with any stock or ETF
Comparing from Apr 4, 2026-Apr 4, 2026
Motherson Sumi Wiring India
Open Demat Account