GNG Electronics Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 487.83 | 440.16 | 315.13 | 458.68 | 348.71 |
| Other Income Qtr Cr | 0.61 | 0.24 | 2.85 | 2.92 | 1.33 |
| Operating Revenues Qtr | 487.22 | 439.92 | 312.28 | 455.77 | 347.38 |
Loading chart... | |||||
Operating Expenses Qtr | 433.26 | 393.38 | 279.97 | 427.91 | 316.71 |
Operating Profit Qtr | 53.96 | 46.54 | 32.31 | 27.85 | 30.68 |
EBITDA Qtr Cr | 54.58 | 46.78 | 35.17 | 30.77 | 32.01 |
Depreciation Qtr | 2.84 | 2.22 | 2.04 | 2.72 | 2.13 |
Net Profit Qtr | 38.69 | 32.66 | 18.52 | 14.75 | 19.08 |
Basic EPS Qtr | 3.34 | 2.78 | 2.03 | 1.57 | 1.75 |
Open Demat Account