Platform
Trading Platforms
Features and Tools
Market
Market Movers
Market Today
Price Wise Stocks
Sector Wise Stocks
Stocks
Indices
NSE
BSE
Global Indices
Mutual Funds
AMC's
Schemes
Learn
Nifty Midcap 50 Top Gainers
Monitor the top-gaining Nifty Midcap 50 stocks with the highest price rise for the day.
Top Gainers Today
NSE
100.52 +6.49 (+6.90%)▲ | 1,06,138.83 | 67.75 | 110.36 | |
1,184.60 +39.00 (+3.40%)▲ | 68,801.76 | 1010 | 1278.6 | |
3,885.80 +110.90 (+2.94%)▲ | 49,360.10 | 3095 | 4739 | |
11,751.00 +334.00 (+2.93%)▲ | 71,311.82 | 9835 | 18471 | |
262.50 +6.75 (+2.64%)▲ | 91,404.16 | 176 | 305.9 | |
4,524.80 +112.40 (+2.55%)▲ | 1,25,427.46 | 2580 | 4615 | |
1,392.50 +30.70 (+2.25%)▲ | 46,757.72 | 1194.01 | 1994 | |
1,773.40 +37.90 (+2.18%)▲ | 63,418.92 | 1402.5 | 1993 | |
77.04 +1.57 (+2.08%)▲ | 77,386.95 | 71 | 92.34 | |
5,582.00 +103.00 (+1.88%)▲ | 88,056.05 | 4148.95 | 6599 |
View More