POWERGRID JUL Futures Performance
Low₹295.95
High₹299.7
Previous Close₹298.95
Open₹299
Volume3,32,500
Lot Size1,900
Open Interest1,03,51,200
Average Traded Price₹298
Open Interest %2.50%
Expiry Date28 Jul 2026
POWERGRID JUL Futures Chart
Underlying POWERGRID
Top Traded Futures | |||||||||
2,278.60 -37.80 (-1.63%)▼ | |||||||||
1,163.60 -6.10 (-0.52%)▼ | |||||||||
203.25 +4.49 (+2.26%)▲ | |||||||||
420.90 +6.55 (+1.58%)▲ | |||||||||
Popular Option Chain | |||||||||
1,356.30 -10.70 (-0.78%)▼ | |||||||||
2,276.20 -32.00 (-1.39%)▼ | |||||||||
778.90 -7.95 (-1.01%)▼ | |||||||||
968.50 -1.10 (-0.11%)▼ | |||||||||
FAQs
The day range of POWERGRID Futures for July's expiry is ₹295.95 - ₹299.7, as on 26 May, 2026 | 15:29 IST.
The traded volume of POWERGRID Futures for July's expiry is 3,32,500 contracts, as on 26 May, 2026 | 15:29 IST.
The lot size of POWERGRID Futures is 1,900 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of POWERGRID Futures for July's expiry is ₹299, as on 26 May, 2026 | 15:29 IST.
The previous close of POWERGRID Futures for July's expiry is ₹298.95, as on 26 May, 2026 | 15:29 IST.
Related Articles
Top Traded Futures | |||||||||
2,278.60 -37.80 (-1.63%)▼ | |||||||||
1,163.60 -6.10 (-0.52%)▼ | |||||||||
203.25 +4.49 (+2.26%)▲ | |||||||||
420.90 +6.55 (+1.58%)▲ | |||||||||
Popular Option Chain | |||||||||
1,356.30 -10.70 (-0.78%)▼ | |||||||||
2,276.20 -32.00 (-1.39%)▼ | |||||||||
778.90 -7.95 (-1.01%)▼ | |||||||||
968.50 -1.10 (-0.11%)▼ | |||||||||





