GAIL AUG Futures Performance
Low₹166.25
High₹169.07
Previous Close₹166.6
Open₹166.25
Volume39,050
Lot Size3,550
Open Interest71,000
Average Traded Price₹168.31
Open Interest %25.00%
Expiry Date25 Aug 2026
GAIL AUG Futures Chart
Underlying GAIL
Top Traded Futures | |||||||||
2,244.00 +4.00 (+0.18%)▲ | |||||||||
1,210.80 -11.90 (-0.97%)▼ | |||||||||
197.69 -8.02 (-3.90%)▼ | |||||||||
411.45 -1.45 (-0.35%)▼ | |||||||||
Popular Option Chain | |||||||||
1,303.70 -9.50 (-0.72%)▼ | |||||||||
2,241.00 -0.70 (-0.03%)▼ | |||||||||
754.20 +0.55 (+0.07%)▲ | |||||||||
979.25 +8.80 (+0.91%)▲ | |||||||||
FAQs
The day range of GAIL Futures for August's expiry is ₹166.25 - ₹169.07, as on 4 Jun, 2026 | 00:00 IST.
The traded volume of GAIL Futures for August's expiry is 39,050 contracts, as on 4 Jun, 2026 | 00:00 IST.
The lot size of GAIL Futures is 3,150 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of GAIL Futures for August's expiry is ₹166.25, as on 4 Jun, 2026 | 00:00 IST.
The previous close of GAIL Futures for August's expiry is ₹166.6, as on 4 Jun, 2026 | 00:00 IST.
Related Articles
Top Traded Futures | |||||||||
2,244.00 +4.00 (+0.18%)▲ | |||||||||
1,210.80 -11.90 (-0.97%)▼ | |||||||||
197.69 -8.02 (-3.90%)▼ | |||||||||
411.45 -1.45 (-0.35%)▼ | |||||||||
Popular Option Chain | |||||||||
1,303.70 -9.50 (-0.72%)▼ | |||||||||
2,241.00 -0.70 (-0.03%)▼ | |||||||||
754.20 +0.55 (+0.07%)▲ | |||||||||
979.25 +8.80 (+0.91%)▲ | |||||||||





