Non Cash Component - Stocks
Man Infraconstruction Ltd | MANINFRA | 533169 | 65% | 2 |
Coal India Ltd | COALINDIA | 533278 | 88% | 75 |
Hindalco Industries Ltd | HINDALCO | 500440 | 84% | 50 |
NHPC Ltd | NHPC | 533098 | 80% | 25 |
MOIL Ltd | MOIL | 533286 | 75% | 10 |
SBI Cards & Payment Services Ltd | SBICARD | 543066 | 84% | 50 |
Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 532921 | 80% | 25 |
Go Fashion (India) Ltd | GOCOLORS | 543401 | 60% | 1 |
Ambuja Cements Ltd | AMBUJACEM | 500425 | 84% | 50 |
Samvardhana Motherson International Ltd | MOTHERSON | 517334 | 80% | 25 |
Sun TV Network Ltd | SUNTV | 532733 | 75% | 10 |
Ashok Leyland Ltd | ASHOKLEY | 500477 | 80% | 25 |
Asian Paints Ltd | ASIANPAINT | 500820 | 88% | 75 |
Yes Bank Ltd | YESBANK | 532648 | 75% | 10 |
Vodafone Idea Ltd | IDEA | 530297 | 70% | 5 |
Bajaj Finserv Ltd | BAJAJFINSV | 532978 | 88% | 75 |
Embassy Developments Ltd | EMBDL | 532832 | 0% | 0 |
Axis Bank Ltd | AXISBANK | 532215 | 88% | 75 |
Indian Railway Catering & Tourism Corporation Ltd | IRCTC | 542830 | 84% | 50 |
Jio Financial Services Ltd | JIOFIN | 543940 | 84% | 50 |
Bajaj Finance Ltd | BAJFINANCE | 500034 | 84% | 50 |
Power Grid Corporation of India Ltd | POWERGRID | 532898 | 88% | 75 |
Alivus Life Sciences Ltd | ALIVUS | 543322 | 70% | 5 |
NMDC Ltd | NMDC | 526371 | 80% | 25 |
Bharat Electronics Ltd | BEL | 500049 | 84% | 50 |
Load more
Max allowed exposure reflects the combined value of stocks pledged and those purchased through Pay Later (MTF).
