BANKNIFTY 47700 PE 30 JUN 2026 Performance
Day Range₹22.35 - ₹33.4
Strike Price47,700
Previous Close₹31.2
Open₹30.95
Market Lot30 Shares
Average Price₹27.14
Open Interest2,760
Open Interest %300 (+12.195%)
BANKNIFTY 47700 PE 30 JUN 2026 Chart
Banknifty Futures
Top Traded Futures | |||||||||
2,166.00 -36.70 (-1.67%)▼ | |||||||||
1,190.00 -8.10 (-0.68%)▼ | |||||||||
187.01 -5.00 (-2.60%)▼ | |||||||||
407.35 -2.35 (-0.57%)▼ | |||||||||
Popular Option Chain | |||||||||
1,272.00 -19.00 (-1.47%)▼ | |||||||||
2,154.10 -44.80 (-2.04%)▼ | |||||||||
737.80 -9.25 (-1.24%)▼ | |||||||||
983.70 +6.00 (+0.61%)▲ | |||||||||
FAQs
The premium of BANKNIFTY 47700 PE 30 JUN 2026 is ₹25.85, as on 05 June, 2026 | 12:00 AM IST.
The Open Interest of BANKNIFTY 47700 PE 30 JUN 2026 is 2,760 contracts, as on 05 June, 2026 | 12:00 AM IST.
The average trade price of BANKNIFTY 47700 PE 30 JUN 2026 is ₹27.14, as on 05 June, 2026 | 12:00 AM IST.
The day range of BANKNIFTY 47700 PE 30 JUN 2026 is ₹22.35 - ₹33.4, as on 05 June, 2026 | 12:00 AM IST.
The volume traded on BANKNIFTY 47700 PE 30 JUN 2026 is 2,730 contracts, as on 05 June, 2026 | 12:00 AM IST.
Top Traded Futures | |||||||||
2,166.00 -36.70 (-1.67%)▼ | |||||||||
1,190.00 -8.10 (-0.68%)▼ | |||||||||
187.01 -5.00 (-2.60%)▼ | |||||||||
407.35 -2.35 (-0.57%)▼ | |||||||||
Popular Option Chain | |||||||||
1,272.00 -19.00 (-1.47%)▼ | |||||||||
2,154.10 -44.80 (-2.04%)▼ | |||||||||
737.80 -9.25 (-1.24%)▼ | |||||||||
983.70 +6.00 (+0.61%)▲ | |||||||||
