Cash and carry
100.00% | 0.00% | 100.00% | UGROCAP | 511742 | 1.00 | |
100.00% | 0.00% | 100.00% | UJJIVANSFB | 542904 | 10.00 | |
100.00% | 0.00% | 100.00% | UWCSL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ULTRACEMCO | 532538 | 75.00 | |
100.00% | 0.00% | 100.00% | UMA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UMAEXPORTS | 543513 | 0.00 | |
100.00% | 0.00% | 100.00% | UMANGDAIRY | 500231 | 0.00 | |
100.00% | 0.00% | 100.00% | UNICHEMLAB | 506690 | 0.00 | |
100.00% | 0.00% | 100.00% | UNIECOM | 544227 | 1.00 | |
100.00% | 0.00% | 100.00% | UNIHEALTH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNIINFO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNILEX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNIMECH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNIONBANK | 532477 | 25.00 | |
100.00% | 0.00% | 100.00% | UNIPARTS | 543689 | 0.10 | |
100.00% | 0.00% | 100.00% | UNIENTER | 500429 | 0.00 | |
100.00% | 0.00% | 100.00% | UNITECH | 507878 | 0.00 | |
100.00% | 0.00% | 100.00% | UBL | 532478 | 10.00 | |
100.00% | 0.00% | 100.00% | UNIDT | 522014 | 0.00 | |
100.00% | 0.00% | 100.00% | UFBL | 543283 | 0.10 | |
100.00% | 0.00% | 100.00% | UHTL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNITEDTEA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNITEDPOLY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNITDSPR | 532432 | 50.00 | |
100.00% | 0.00% | 100.00% | UNIVASTU | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | UNIVCABLES | 504212 | 1.00 | |
100.00% | 0.00% | 100.00% | UNIVPHOTO | 542933 | 0.00 | |
100.00% | 0.00% | 100.00% | UNOMINDA | 532539 | 10.00 | |
100.00% | 0.00% | 100.00% | UDS | 543996 | 0.10 | |
100.00% | 0.00% | 100.00% | UPL | 512070 | 50.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
Open Demat Account