Cash and carry
100.00% | 0.00% | 100.00% | MASTEK | 523704 | 5.00 | |
100.00% | 0.00% | 100.00% | MASTER | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MASTERTR | 511768 | 0.00 | |
100.00% | 0.00% | 100.00% | MATRIMONY | 540704 | 0.00 | |
100.00% | 0.00% | 100.00% | MAWANASUG | 523371 | 0.00 | |
100.00% | 0.00% | 100.00% | MAXESTATES | 544008 | 0.00 | |
100.00% | 0.00% | 100.00% | MFSL | 500271 | 50.00 | |
100.00% | 0.00% | 100.00% | MAXHEALTH | 543220 | 50.00 | |
100.00% | 0.00% | 100.00% | MAXIND | 543223 | 0.00 | |
100.00% | 0.00% | 100.00% | MAXPOSURE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAYURUNIQ | 522249 | 1.00 | |
100.00% | 0.00% | 100.00% | MAZDOCK | 543237 | 10.00 | |
100.00% | 0.00% | 100.00% | MAZDA | 523792 | 0.00 | |
100.00% | 0.00% | 100.00% | MBLINFRA | 533152 | 0.00 | |
100.00% | 0.00% | 100.00% | MCLEODRUSS | 532654 | 0.00 | |
100.00% | 0.00% | 100.00% | MCON | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MEDIASSIST | 544088 | 2.00 | |
100.00% | 0.00% | 100.00% | MEDICAMEQ | 531146 | 0.00 | |
100.00% | 0.00% | 100.00% | MEDIORG | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MEDICO | 540937 | 0.00 | |
100.00% | 0.00% | 100.00% | MEDPLUS | 543427 | 2.00 | |
100.00% | 0.00% | 100.00% | MEESHO | 544632 | 1.00 | |
100.00% | 0.00% | 100.00% | MEGAFLEX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MEGASOFT | 532408 | 0.00 | |
100.00% | 0.00% | 100.00% | MEGASTAR | 541352 | 0.00 | |
100.00% | 0.00% | 100.00% | MEGATHERM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MOL | 543331 | 1.00 | |
100.00% | 0.00% | 100.00% | MENONBE | 523828 | 0.00 | |
100.00% | 0.00% | 100.00% | METROBRAND | 543426 | 2.00 | |
100.00% | 0.00% | 100.00% | METROPOLIS | 542650 | 5.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
Open Demat Account