Cash and carry
100.00% | 0.00% | 100.00% | IGL | 532514 | 25.00 | |
100.00% | 0.00% | 100.00% | INDRAMEDCO | 532150 | 1.00 | |
100.00% | 0.00% | 100.00% | INDUSTOWER | 534816 | 25.00 | |
100.00% | 0.00% | 100.00% | INDUSINDBK | 532187 | 10.00 | |
100.00% | 0.00% | 100.00% | IITL | 501295 | 0.00 | |
100.00% | 0.00% | 100.00% | INFIBEAM | 539807 | 2.00 | |
100.00% | 0.00% | 100.00% | INFINIUM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NAUKRI | 532777 | 25.00 | |
100.00% | 0.00% | 100.00% | INFOBEAN | 543644 | 0.00 | |
100.00% | 0.00% | 100.00% | INFOLLION | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INFOMEDIA | 509069 | 0.00 | |
100.00% | 0.00% | 100.00% | INFY | 500209 | 75.00 | |
100.00% | 0.00% | 100.00% | INGERRAND | 500210 | 2.00 | |
100.00% | 0.00% | 100.00% | INNOMET | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INNOVACAP | 544067 | 1.00 | |
100.00% | 0.00% | 100.00% | INNOVANA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INOXGREEN | 543667 | 5.00 | |
100.00% | 0.00% | 100.00% | INOXINDIA | 544046 | 2.00 | |
100.00% | 0.00% | 100.00% | IWEL | 543297 | 0.00 | |
100.00% | 0.00% | 100.00% | INOXWIND | 539083 | 10.00 | |
100.00% | 0.00% | 100.00% | INSECTICID | 532851 | 0.10 | |
100.00% | 0.00% | 100.00% | INSPIRE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INSPIRISYS | 532774 | 0.00 | |
100.00% | 0.00% | 100.00% | ESSENTIA | 535958 | 0.00 | |
100.00% | 0.00% | 100.00% | IPSL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INTELLECT | 538835 | 10.00 | |
100.00% | 0.00% | 100.00% | INTENTECH | 532326 | 0.00 | |
100.00% | 0.00% | 100.00% | INTERARCH | 544232 | 0.00 | |
100.00% | 0.00% | 100.00% | INDIGO | 539448 | 50.00 | |
100.00% | 0.00% | 100.00% | INM | 0 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
Open Demat Account