Cash and carry
100.00% | 0.00% | 100.00% | FALCONTECH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FAZE3Q | 530079 | 0.00 | |
100.00% | 0.00% | 100.00% | FCSSOFT | 532666 | 0.00 | |
100.00% | 0.00% | 100.00% | FDC | 531599 | 1.00 | |
100.00% | 0.00% | 100.00% | FEDFINA | 544027 | 2.00 | |
100.00% | 0.00% | 100.00% | FEDERALBNK | 500469 | 50.00 | |
100.00% | 0.00% | 100.00% | FMGOETZE | 505744 | 0.00 | |
100.00% | 0.00% | 100.00% | FELIX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FACT | 524244 | 2.00 | |
100.00% | 0.00% | 100.00% | FIBERWEB | 507910 | 0.00 | |
100.00% | 0.00% | 100.00% | FIDEL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FIEMIND | 532768 | 5.00 | |
100.00% | 0.00% | 100.00% | FILATFASH | 532022 | 0.00 | |
100.00% | 0.00% | 100.00% | FILATEX | 526227 | 2.00 | |
100.00% | 0.00% | 100.00% | FINEORG | 541557 | 2.00 | |
100.00% | 0.00% | 100.00% | FCL | 533333 | 2.00 | |
100.00% | 0.00% | 100.00% | FINOPB | 543386 | 1.00 | |
100.00% | 0.00% | 100.00% | FINCABLES | 500144 | 5.00 | |
100.00% | 0.00% | 100.00% | FINPIPE | 500940 | 5.00 | |
100.00% | 0.00% | 100.00% | FSL | 532809 | 10.00 | |
100.00% | 0.00% | 100.00% | FIVESTAR | 543663 | 10.00 | |
100.00% | 0.00% | 100.00% | FLAIR | 544030 | 0.10 | |
100.00% | 0.00% | 100.00% | FLEXITUFF | 533638 | 0.00 | |
100.00% | 0.00% | 100.00% | FOCE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FOCUS | 543312 | 0.00 | |
100.00% | 0.00% | 100.00% | FONEBOX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FOODSIN | 507552 | 0.00 | |
100.00% | 0.00% | 100.00% | FORCAS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FORCEMOT | 500033 | 5.00 | |
100.00% | 0.00% | 100.00% | FORGEAUTO | 0 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
Open Demat Account