Products
Platform
Research
Market
Learn
Godfrey Phillips India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,326.20 | 1,562.91 | 1,651.04 | 1,638.60 | 1,435.31 |
| Other Income Qtr Cr | 37.17 | 76.71 | 77.65 | 47.34 | 51.33 |
| Operating Revenues Qtr | 1,289.03 | 1,486.20 | 1,573.39 | 1,591.26 | 1,383.98 |
Loading chart... | |||||
Operating Expenses Qtr | 974.72 | 1,148.63 | 1,304.31 | 1,232.48 | 1,112.17 |
Operating Profit Qtr | 314.31 | 337.57 | 269.08 | 358.78 | 271.81 |
EBITDA Qtr Cr | 351.48 | 414.28 | 332.38 | 406.12 | 323.14 |
Depreciation Qtr | 29.26 | 28.09 | 41.54 | 28.15 | 31.68 |
Net Profit Qtr | 305.03 | 356.31 | 279.29 | 315.85 | 248.33 |
Basic EPS Qtr | 19.56 | 68.53 | 53.88 | 60.95 | 47.92 |
Open Demat Account
Open Demat Account