Cash and carry
100.00% | 0.00% | 100.00% | HAPPYFORGE | 544057 | 0.00 | |
100.00% | 0.00% | 100.00% | HARDWYN | 541276 | 0.00 | |
100.00% | 0.00% | 100.00% | HARIOMPIPE | 543517 | 1.00 | |
100.00% | 0.00% | 100.00% | HARRMALAYA | 500467 | 0.00 | |
100.00% | 0.00% | 100.00% | HARSHA | 543600 | 0.00 | |
100.00% | 0.00% | 100.00% | HATHWAY | 533162 | 1.00 | |
100.00% | 0.00% | 100.00% | HATSUN | 531531 | 1.00 | |
100.00% | 0.00% | 100.00% | HAVELLS | 517354 | 50.00 | |
100.00% | 0.00% | 100.00% | HBSL | 532216 | 0.00 | |
100.00% | 0.00% | 100.00% | HBLENGINE | 517271 | 10.00 | |
100.00% | 0.00% | 100.00% | HCL-INSYS | 500179 | 0.00 | |
100.00% | 0.00% | 100.00% | HCLTECH | 532281 | 75.00 | |
100.00% | 0.00% | 100.00% | HDBFS | 544429 | 25.00 | |
100.00% | 0.00% | 100.00% | HDFCAMC | 541729 | 50.00 | |
100.00% | 0.00% | 100.00% | HDFCBANK | 500180 | 75.00 | |
100.00% | 0.00% | 100.00% | HDFCLIFE | 540777 | 75.00 | |
100.00% | 0.00% | 100.00% | HEADSUP | 540210 | 0.00 | |
100.00% | 0.00% | 100.00% | HCG | 539787 | 5.00 | |
100.00% | 0.00% | 100.00% | HECPROJECT | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | HEG | 509631 | 10.00 | |
100.00% | 0.00% | 100.00% | HEIDELBERG | 500292 | 1.00 | |
100.00% | 0.00% | 100.00% | HEMIPROP | 543242 | 2.00 | |
100.00% | 0.00% | 100.00% | HERANBA | 543266 | 0.00 | |
100.00% | 0.00% | 100.00% | HERCULES | 505720 | 0.00 | |
100.00% | 0.00% | 100.00% | HERITGFOOD | 519552 | 2.00 | |
100.00% | 0.00% | 100.00% | HEROMOTOCO | 500182 | 50.00 | |
100.00% | 0.00% | 100.00% | HESTERBIO | 524669 | 0.00 | |
100.00% | 0.00% | 100.00% | HEXATRADEX | 534328 | 0.00 | |
100.00% | 0.00% | 100.00% | HEXT | 544362 | 10.00 | |
100.00% | 0.00% | 100.00% | HFCL | 500183 | 10.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
Open Demat Account