Products
Platform
Research
Market
Learn
Sudeep Pharma Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 172.83 | 130.08 |
| Other Income Qtr Cr | 10.17 | 5.16 |
| Operating Revenues Qtr | 162.67 | 124.92 |
Loading chart... | ||
Operating Expenses Qtr | 107.20 | 81.04 |
Operating Profit Qtr | 55.46 | 43.88 |
EBITDA Qtr Cr | 65.63 | 49.03 |
Depreciation Qtr | 3.81 | 3.25 |
Net Profit Qtr | 45.75 | 30.81 |
Basic EPS Qtr | 4.20 | 2.80 |
Open Demat Account
Open Demat Account