Products
Platform
Research
Market
Learn
Sonu Infratech Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 33.18 | 38.84 | 91.10 |
| Other Income Qtr Cr | 0.01 | 0.07 | 0.22 |
| Operating Revenues Qtr | 33.17 | 38.77 | 90.88 |
Loading chart... | |||
Operating Expenses Qtr | 26.39 | 32.08 | 81.64 |
Operating Profit Qtr | 6.78 | 6.70 | 9.25 |
EBITDA Qtr Cr | 6.79 | 6.76 | 9.47 |
Depreciation Qtr | 1.47 | 1.31 | 0.65 |
Net Profit Qtr | 2.71 | 2.75 | 5.25 |
Basic EPS Qtr | 2.62 | 2.66 | 6.52 |
Open Demat Account
Open Demat Account