Products
Platform
Research
Market
Learn
Remedium Lifecare Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 114.31 | 116.84 |
| Other Income Qtr Cr | 3.25 | 3.48 |
| Operating Revenues Qtr | 111.06 | 113.37 |
Loading chart... | ||
Operating Expenses Qtr | 103.69 | 111.50 |
Operating Profit Qtr | 7.37 | 1.87 |
EBITDA Qtr Cr | 10.62 | 5.35 |
Depreciation Qtr | 0.00 | 0.00 |
Net Profit Qtr | 8.62 | 4.65 |
Basic EPS Qtr | 0.10 | 0.05 |
Open Demat Account
Open Demat Account