Products
Platform
Research
Market
Learn
Orkla India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 660.73 | 605.38 | 634.70 | 575.20 |
| Other Income Qtr Cr | 10.45 | 8.38 | 14.94 | 11.70 |
| Operating Revenues Qtr | 650.28 | 597.00 | 619.76 | 563.50 |
Loading chart... | ||||
Operating Expenses Qtr | 543.78 | 485.23 | 506.20 | 461.76 |
Operating Profit Qtr | 106.50 | 111.77 | 113.56 | 101.74 |
EBITDA Qtr Cr | 116.95 | 120.15 | 128.50 | 113.44 |
Depreciation Qtr | 12.71 | 12.37 | 15.43 | 15.14 |
Net Profit Qtr | 76.68 | 78.92 | 82.71 | 71.89 |
Basic EPS Qtr | 5.61 | 5.80 | 6.04 | 5.20 |
Open Demat Account
Open Demat Account