Products
Platform
Research
Market
Learn
Nahar Polyfilms Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 177.80 | 199.79 | 163.36 | 177.07 | 174.10 |
| Other Income Qtr Cr | 5.50 | 3.04 | 6.72 | 4.13 | 5.52 |
| Operating Revenues Qtr | 172.30 | 196.75 | 156.64 | 172.95 | 168.58 |
Loading chart... | |||||
Operating Expenses Qtr | 144.53 | 168.98 | 133.16 | 157.85 | 145.87 |
Operating Profit Qtr | 27.77 | 27.78 | 23.48 | 15.10 | 22.71 |
EBITDA Qtr Cr | 33.27 | 30.82 | 30.20 | 19.23 | 28.23 |
Depreciation Qtr | 8.19 | 8.12 | 8.09 | 8.20 | 8.18 |
Net Profit Qtr | 20.78 | 18.24 | 14.14 | 7.51 | 17.40 |
Basic EPS Qtr | 8.45 | 7.42 | 5.75 | 3.06 | 7.07 |
Open Demat Account
Open Demat Account