Muthoot Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 8,239.21 | 7,332.59 | 6,485.02 | 5,652.94 | 5,221.69 |
| Other Income Qtr Cr | 51.61 | 49.80 | 34.89 | 31.19 | 31.95 |
| Operating Revenues Qtr | 8,187.60 | 7,282.79 | 6,450.13 | 5,621.75 | 5,189.73 |
Loading chart... | |||||
Operating Expenses Qtr | 1,241.04 | 1,184.18 | 1,110.72 | 1,161.27 | 978.38 |
Operating Profit Qtr | 6,730.04 | 5,803.23 | 5,008.80 | 4,046.95 | 3,784.50 |
EBITDA Qtr Cr | 6,781.66 | 5,853.03 | 5,043.69 | 4,078.13 | 3,816.45 |
Depreciation Qtr | 40.48 | 37.61 | 34.75 | 34.71 | 30.58 |
Net Profit Qtr | 2,804.03 | 2,420.63 | 2,016.20 | 1,477.68 | 1,389.18 |
Basic EPS Qtr | 69.84 | 60.29 | 50.22 | 36.81 | 35.36 |
Open Demat Account