Products
Platform
Research
Market
Learn
Metroglobal Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 71.77 | 67.22 | 50.08 | 57.32 | 71.73 |
| Other Income Qtr Cr | 2.38 | 2.59 | 6.52 | 0.53 | 2.60 |
| Operating Revenues Qtr | 69.39 | 64.63 | 43.56 | 56.79 | 69.14 |
Loading chart... | |||||
Operating Expenses Qtr | 65.17 | 61.33 | 38.37 | 53.95 | 66.36 |
Operating Profit Qtr | 4.23 | 3.30 | 5.19 | 2.84 | 2.78 |
EBITDA Qtr Cr | 6.61 | 5.89 | -5.23 | 3.37 | 5.38 |
Depreciation Qtr | 0.22 | 0.20 | 0.21 | 0.21 | 0.22 |
Net Profit Qtr | 5.15 | 3.97 | -3.81 | 2.18 | 3.95 |
Basic EPS Qtr | -0.49 | 11.94 | -5.96 | -3.23 | 5.26 |
Open Demat Account
Open Demat Account