Products
Platform
Research
Market
Learn
Megasoft Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 3.61 | 187.46 | 12.66 | 12.73 | 8.56 |
| Other Income Qtr Cr | 0.00 | 187.46 | 12.66 | 12.73 | 8.56 |
| Operating Revenues Qtr | 3.61 | 0.00 | 0.00 | 0.00 | 0.00 |
Loading chart... | |||||
Operating Expenses Qtr | 1.98 | 15.96 | 3.14 | 3.33 | 2.13 |
Operating Profit Qtr | 1.63 | -15.96 | -3.14 | -3.33 | -2.13 |
EBITDA Qtr Cr | 1.63 | 171.50 | 9.52 | 9.40 | 6.43 |
Depreciation Qtr | 0.93 | 0.85 | 1.21 | 1.17 | 1.05 |
Net Profit Qtr | 0.56 | 136.23 | -4.76 | 5.86 | -14.26 |
Basic EPS Qtr | 0.08 | 18.47 | -0.65 | 0.79 | -1.93 |
Open Demat Account
Open Demat Account