Products
Platform
Research
Market
Learn
Jeena Sikho Lifecare Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 191.29 | 175.35 |
| Other Income Qtr Cr | 1.44 | 1.07 |
| Operating Revenues Qtr | 189.85 | 174.29 |
Loading chart... | ||
Operating Expenses Qtr | 97.82 | 95.53 |
Operating Profit Qtr | 92.03 | 78.75 |
EBITDA Qtr Cr | 93.47 | 79.82 |
Depreciation Qtr | 10.40 | 9.65 |
Net Profit Qtr | 58.75 | 51.29 |
Basic EPS Qtr | 4.73 | 4.13 |
Open Demat Account
Open Demat Account