Products
Platform
Research
Market
Learn
Indokem Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 40.84 | 41.74 | 54.45 | 44.05 | 43.34 |
| Other Income Qtr Cr | 0.54 | 0.17 | 0.02 | 0.65 | 0.05 |
| Operating Revenues Qtr | 40.30 | 41.57 | 54.43 | 43.40 | 43.29 |
Loading chart... | |||||
Operating Expenses Qtr | 39.09 | 39.78 | 49.22 | 41.99 | 42.09 |
Operating Profit Qtr | 1.21 | 1.79 | 5.21 | 1.41 | 1.20 |
EBITDA Qtr Cr | 1.75 | 1.96 | 5.23 | 2.06 | 1.25 |
Depreciation Qtr | 0.55 | 0.59 | 0.56 | 0.59 | 0.55 |
Net Profit Qtr | 0.41 | 0.70 | 3.81 | 0.74 | -0.01 |
Basic EPS Qtr | 0.15 | 0.25 | 1.36 | 0.26 | 0.00 |
Open Demat Account
Open Demat Account