Products
Platform
Research
Market
Learn
Forbes & Company Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 24.44 | 27.37 | 90.76 | 49.78 | 37.16 |
| Other Income Qtr Cr | 5.74 | 4.92 | 2.08 | 9.55 | 2.50 |
| Operating Revenues Qtr | 18.70 | 22.45 | 88.68 | 40.23 | 34.66 |
Loading chart... | |||||
Operating Expenses Qtr | 15.83 | 21.30 | 74.36 | 36.75 | 30.45 |
Operating Profit Qtr | 2.87 | 1.15 | 14.32 | 3.48 | 4.21 |
EBITDA Qtr Cr | 8.61 | 6.07 | 111.61 | 13.03 | 6.47 |
Depreciation Qtr | 0.56 | 0.57 | 0.41 | 0.42 | 0.37 |
Net Profit Qtr | 6.33 | 4.86 | 102.84 | 9.50 | 5.14 |
Basic EPS Qtr | 4.97 | 3.82 | 80.77 | 7.46 | 4.04 |
Open Demat Account
Open Demat Account