Products
Platform
Research
Market
Learn
Property Share Investment Trust- Propshare Platina Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 7.93 | 2.14 |
| Other Income Qtr Cr | 0.00 | 0.00 |
| Operating Revenues Qtr | 7.93 | 2.14 |
Loading chart... | ||
Operating Expenses Qtr | 0.96 | 1.25 |
Operating Profit Qtr | 6.97 | 0.88 |
EBITDA Qtr Cr | 6.97 | 0.88 |
Depreciation Qtr | 1.60 | 0.46 |
Net Profit Qtr | 1.26 | -0.99 |
Basic EPS Qtr | 3,748.88 | -12,317.76 |
Open Demat Account
Open Demat Account