Page Industries Q4 Profit Climbs 9% To ₹178 Crore, Revenue Jumps 14%
- By Kotak News Desk
- 22 May 2026 at 5:32 PM IST
- Stock News
- 4m

Page Industries posted a 9% rise in Q4FY26 profit to ₹178.73 crore, while revenue climbed 14%. The company also announced a fourth interim dividend of ₹150 per share for FY26.
Apparel maker Page Industries reported a 9% year-on-year increase in net profit to ₹178.73 crore for the quarter ended March 31, 2026. In the same quarter last year, the company had posted a profit of ₹164 crore, according to its regulatory filing.
Revenue from operations during the March quarter rose 14% to ₹1,252.6 crore, compared with ₹1,098.07 crore in the corresponding period of the previous financial year.
On 22 May 2026, at around 2:55 pm, Page Industries shares were trading at ₹39,525, up 2.97% on the National Stock Exchange (NSE).
Key Financial Highlights
Total income | ₹1,269.77 crore | ₹1,118.20 crore | 13.6% |
Total expenses | ₹1,031.96 crore | ₹899.53 crore | 14.7% |
EBITDA* | ₹277.72 crore | ₹255.37 crore | 8.7% |
Profit before tax (PBT) | ₹237.80 crore | ₹218.68 crore | 8.7% |
Other comprehensive income | ₹3.59 crore | -₹3.01 crore | Turned positive |
Total comprehensive income | ₹182.32 crore | ₹160.99 crore | 13.2% |
Employee benefits expense | ₹228.49 crore | ₹208.74 crore | 9.5% |
Finance cost | ₹11.88 crore | ₹11.83 crore | 0.4% |
Depreciation & amortisation | ₹28.04 crore | ₹24.86 crore | 12.8% |
EPS (Basic & Diluted) | ₹160.24 | ₹147.04 | 9.0% |
Sales volume | 54.5 million pieces | 49.2 million pieces | 10.8% |
Other Key Highlights
Other income & finance income | ₹17.17 crore | ₹20.13 crore | -14.7% |
Raw material cost | ₹300.06 crore | ₹269.28 crore | 11.4% |
Purchase of traded goods | ₹311.22 crore | ₹207.29 crore | 50.1% |
Inventory change | -₹90.58 crore | -₹47.36 crore | Higher inventory drawdown |
Other expenses | ₹242.87 crore | ₹224.89 crore | 8.0% |
Tax expense | ₹59.07 crore | ₹54.67 crore | 8.0% |
The board of Page Industries approved a fourth interim dividend of ₹150 per equity share for FY26 at its meeting held on 21 May 2026.
Sources:
Page Industries Q4 Financial
This article is for informational purposes only and should not be considered investment advice from Kotak Neo. For compliance T&C and disclaimers, Visit https://www.kotakneo.com/disclaimer/

Kotak News Desk brings you latest updates, expert insights, and market-ready ideas - helping you stay informed and invest smarter.
Connect on: Linkedin
0 people liked this article.




